Services
Five services, from existing data to AI in production.
Each service can be booked on its own. An AI project does not require a full platform migration, and a migration does not have to lead to an AI project.
Which service fits your situation?
| Service | Typical trigger | What you receive | Details |
|---|---|---|---|
| Data & cloudData migration | Typical trigger: A legacy database or system is being retired, but its dependencies are only partly documented. | What you receive: Data inventory · Source-to-target mapping · Migration pipeline · Validation report · Cutover and rollback plan | Details |
| Data & cloudData warehouse | Typical trigger: The same metric shows different values in different reports. | What you receive: Target architecture · Integration concept · Data models · Quality rules · Documented delivery | Details |
| AI & automationRAG solutions | Typical trigger: Internal policies, manuals or product documentation are extensive and hard to search. | What you receive: Source concept · Working prototype · Test questions · Evaluation report · Integration and operating plan | Details |
| AI & automationAI agents | Typical trigger: Staff research recurring cases across several systems and document the result by hand. | What you receive: Process description · Tool and interface inventory · Execution limits · Tests · Logging and operational handover | Details |
| OperationsOperations & optimization | Typical trigger: A proof of concept succeeded, but nobody owns day-to-day operation. | What you receive: Operating model · Monitoring and alerting · Runbook · Regular report · Optimization evidence | Details |
Further topics covered by these services
You will meet these terms in tenders and conversations. With us they are part of one of the five services, not a separate package.
- Data engineeringPart of Data warehouse →
- Data VaultPart of Data warehouse →
- Data lake / lakehousePart of Data warehouse →
- Cloud data platformsPart of Data migration →
- Database modernizationPart of Data migration →
- Generative AIPart of RAG solutions →
- AI-powered enterprise searchPart of RAG solutions →
- Snowflake CortexPart of RAG solutions →
- Prioritizing AI use casesPart of AI agents →
- Monitoring & supportPart of Operations & optimization →
Not sure where to start?
Briefly describe your situation. In the first conversation we clarify which starting point makes sense, even if it is none of our services.